Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$30.00
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$0.01
x 1
Haul Away
Haul Away Service
$10.00
x 1
Kilowatt Hrs. per Year: | 394 |
ENERGY STAR® Qualified: | Yes |
Light(s): | LED |
Controls: | Digital |
Advanced Freezer Technology: | Fast Freeze |
Defrost System: | Automatic |
Advanced Cooling System: | Fast Cool |
Humidity Control: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 5 |
Door Bins/Baskets: | 2 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Product Weight (lbs.) | 131 |
Width (in.) | 21.25 |
Appliance Color | Panel Ready |
Depth (in.) | 21.5 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 2.75 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 9.8 |
Refrigerator Capacity (cu. ft.) | 7.09 |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Refrigerator Size | Compact |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 69.63 |
Promotional Period: 2023-01-01 to 2023-06-30
JennAir $2800 or More Rebate Rebate must be postmarked by 2023-06-30.