Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$30.00
x 1
Haul Away
Haul Away Service
$10.00
x 1
Handle Color: | Stainless Steel |
Light(s): | Fluorescent |
Maximum Depth w/Handle: | 27.44 |
Shipping Weight: | 150 |
Controls: | Digital |
Width (in.) | 23.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 24.88 |
Height (in.) | 33.5 |
Handle Type | Professional |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Overall Height (in.) | 33.5 |
Promotional Period: 2023-01-01 to 2023-06-30
Viking 10% Rebate Rebate must be postmarked by 2023-06-30.